Deposit Services
Checking :: Savings :: CDs & IRAs :: Check/ATM Card :: Fees & Services :: Rates :: Disclosures
Rates - as of July 1, 2010
| Account Description | Compound | Annual Interest Rate | Annual Percentage Yield** |
|---|---|---|---|
| BONUS RATES - FOR CERTIFICATES OF DEPOSIT OF $25,000 OR MORE | |||
| 1 Month CD** | Monthly | 0.25% | 0.25% |
| 3 Month CD** | Monthly | 0.40% | 0.40% |
| 6 Month CD** | Monthly | 0.80% | 0.80% |
| 1 Year CD** | Monthly | 1.15% | 1.16% |
| 2 Year CD** | Monthly | 1.45% | 1.46% |
| ** | Monthly | 0.00% | 0.00% |
| 3 Year CD** | Monthly | 1.80% | 1.81% |
| 4 Year CD** | Monthly | 2.05% | 2.07% |
| 5 Year CD** | Monthly | 2.10% | 2.12% |
| 1 month IRA** | Monthly | 0.50% | 0.50% |
| 1 year IRA** | Monthly | 1.30% | 1.31% |
| 3 year IRA** | Monthly | 2.20% | 2.22% |
| RATES FOR CERTIFICATES OF DEPOSIT OF LESS THAN $25,000 | |||
| 1 Month CD** | Monthly | 0.15% | 0.15% |
| 3 Month CD** | Monthly | 0.30% | 0.30% |
| 6 Month CD** | Monthly | 0.70% | 0.70% |
| 1 Year CD** | Monthly | 1.00% | 1.00% |
| 2 Year CD** | Monthly | 1.35% | 1.36% |
| ** | Monthly | 0.00% | 0.00% |
| 3 Year CD** | Monthly | 1.70% | 1.71% |
| 4 Year CD** | Monthly | 1.95% | 1.97% |
| 5 Year CD** | Monthly | 2.00% | 2.02% |
| 1 month IRA** | Monthly | 0.40% | 0.40% |
| 1 year IRA** | Monthly | 1.20% | 1.21% |
| 3 year IRA** | Monthly | 2.10% | 2.12% |
| NOW Account* | Monthly | 0.10% | 0.10% |
| Insured Money Market Account* | |||
| Tier I Balance <$10,000 | Monthly | 0.10% | 0.10% |
| Tier II Balance <$50,000 | Monthly | 0.15% | 0.15% |
| Tier III Balance >$50,000 | Monthly | 0.35% | 0.35% |
| Passbook Savings Account* | Daily | 0.25% | 0.25% |
| Christmas Club Savings Account* | Daily | 0.25% | 0.25% |
*The interest rate shown may change after the account is opened
**The annual percentage yield (APY) assumes the principal and its interest will remain on deposit for a full year at the listed rate or until maturity. Withdrawals, fees and other conditions could reduce earnings.
