Deposit Services
Checking :: Savings :: CDs & IRAs :: Check/ATM Card :: Fees & Services :: Rates :: Disclosures
Additional Fees & Services
Account Fees
| Monthly Service Charge (checking) If at any time during the statement cycle your balance falls below the minimum. |
$ 5.00 | |
Quarterly Service Charge (savings) |
$ 5.00 | |
| Insufficient Funds Charge (per item) | $20.00 | |
| Overdraft Charge (per item) | $20.00 | |
| Overdraft Charge (per day if overdrawn more than 10 consecutive business days) | $ 3.00 | |
| Stop Payment Charge (per item) | $10.00 | |
| Balancing of Statement (per hour) | $15.00 | |
| Records Search Fee (per hour) | $15.00 |
Additional Services and Fees
| Money Orders | $ 1.00 | |
| Cashier’s Checks | $ 5.00 | |
| Traveler’s Checks (per $100) | $ 1.00 | |
| Traveler’s Checks for two (per $100) | $ 2.00 | |
| Wire Transfer Fee (outgoing only) | $25.00 | |
| Collection Items | External bank charges | |
| Legal Processes which affect your account (per hour) | $15.00 | |
| Document copies (per page) | $ .25 | |
| FAX Machine (per page) | $ 1.00 |
Safe Deposit Boxes
| 3x5 Box(annual fee if automatically deducted from your account at CPSB) | $12.00 | |
| 3x5 Box (annual fee if you are sent a bill) | $15.00 | |
| 5x10 Box (annual fee if automatically deducted from your account at CPSB) | $30.00 | |
| 5x10 Box (annual fee if you are sent a bill) | $33.00 |
